Start a Business from $99, Earn Up to 70% Revenue
Platform covers operating costs with only 30% — your team shares up to 70% of project revenue.
Three join modes — Lite, Solo, Exclusive — pick what fits.
🏷️ Join Modes
Lite Startup
Anyone can pick a Lite project, pay and start. Multiple people can join the same project with decaying commissions.
- ✅ First person starts at 20%
- ✅ 40% decay per person (configurable)
- ✅ Ready-made, pay and go
- ✅ One-year partnership
- 📊 3 tiers available
Solo Project
Run independently with your own domain. 50% revenue share exclusively for you.
- ✅ Exclusive 50% revenue
- ✅ Custom domain binding
- ✅ White-label branding
- 💰 $199/year service fee
- 👤 Single operator
Exclusive Project
One-time buyout for exclusive rights. No one else can operate the same project.
- ✅ Up to 70% revenue
- ✅ Exclusive rights
- ✅ Custom domain binding
- 💰 $499/year service fee
- 🔒 No others allowed
🏢 Platform Covers 30% Costs
30%📊 Lite Tier Comparison
🧮 🌱 入门轻创业 — Commission Calculator
1st Person 20%,Decay 40%,All commissions allocated from total revenue
📋 Commission Allocation by Join Order(Monthly Revenue $4,997)
| Join Order | Investment | Personal Rate | Monthly | Annual | Payback | 1st Year Profit | Annual ROI |
|---|---|---|---|---|---|---|---|
👑创始人(First come) | $99 | 20% | $1,000 | $12,000 | 0.1 mo | +$11,901 | +12021.2% |
🤝第 2 人(Decay 40%) | $99 | 12% | $600 | $7,200 | 0.2 mo | +$7,101 | +7172.7% |
🤝第 3 人(Decay 40%) | $99 | 7.2% | $360 | $4,320 | 0.3 mo | +$4,221 | +4263.6% |
🤝第 4 人(Decay 40%) | $99 | 4.3% | $216 | $2,592 | 0.5 mo | +$2,493 | +2518.2% |
🤝第 5 人(Decay 40%) | $99 | 2.6% | $129.6 | $1,555.2 | 0.8 mo | +$1,456.2 | +1470.9% |
🤝第 6 人(Decay 40%) | $99 | 1.6% | $77.76 | $933.12 | 1.3 mo | +$834.12 | +842.5% |
| 📊 Team Total (6 ppl) | $594 | 47.7% | $2,383.36 | $28,600.32 | Platform 30% = $1,500/mo| Remaining 22.3% | ||
Revenue Distribution
📈 Team Growth vs Total Commission
More members = higher total share, but each gets less
| Team Size | New Rate | Team Share | Team Monthly | Team Investment | Visual |
|---|---|---|---|---|---|
| 1 ppl | 20% | 20%/ 70% | $1,000 | $99 | |
| 2 ppl | 12% | 32%/ 70% | $1,600 | $198 | |
| 3 ppl | 7.2% | 39.2%/ 70% | $1,960 | $297 | |
| 4 ppl | 4.3% | 43.5%/ 70% | $2,176 | $396 | |
| 5 ppl | 2.6% | 46.1%/ 70% | $2,305.6 | $495 | |
| 6 ppl | 1.6% | 47.7%/ 70% | $2,383.36 | $594 |
💰 Revenue Scenario Simulation
Full team of 6 members — revenue distribution at different levels
| Monthly Revenue | Platform (30%) | Team Share (47.7%) | 👑 Founder | 🤝 Member #2 | 🤝 Member #3 |
|---|---|---|---|---|---|
| $1,000 | $300 | $476.67 | $200 | $120 | $72 |
| $3,000 | $900 | $1,430.02 | $600 | $360 | $216 |
| $5,000← Current | $1,500 | $2,383.36 | $1,000 | $600 | $360 |
| $10,000 | $3,000 | $4,766.72 | $2,000 | $1,200 | $720 |
| $20,000 | $6,000 | $9,533.44 | $4,000 | $2,400 | $1,440 |
| $50,000 | $15,000 | $23,833.6 | $10,000 | $6,000 | $3,600 |
📊 All-Tier ROI Comparison
Based on monthly revenue $5,000 — first person / exclusive ROI comparison
| Tier | Entry | Annual | Comm. | Monthly | Payback | 1st Yr Profit | ROI | Features |
|---|---|---|---|---|---|---|---|---|
🌱 入门轻创业 Starter | $99 | Free | 20%1st | $1,000 | 0.1 mo | +$11,901 | +12021.2% | Multi |
🌿 成长轻创业 Growth | $299 | $99 | 25%1st | $1,250 | 0.2 mo | +$14,701 | +4916.7% | Multi |
💎 专业轻创业 Premium | $599 | $199 | 30%1st | $1,500 | 0.4 mo | +$17,401 | +2905% | Multi |
🚀 单人项目 Solo | $1,999 | $199 | 50% | $2,500 | 0.8 mo | +$28,001 | +1400.8% | Domain |
👑 独占项目 Exclusive | $4,999 | $499 | 70% | $3,500 | 1.4 mo | +$37,001 | +740.2% | DomainExclusive |
🔗 Invite Friends to Join
Lite mode supports multiple people per project — first come, first served, decaying commissions
Pick a Project
Browse Lite projects on the platform
Pay Entry Fee
$99
Invite Friends
Share your invite link with friends
Share Revenue
Everyone earns proportional commissions
❓ FAQ
How is the Lite commission calculated?▼
Can I operate alone without partners?▼
What are the advantages of an Exclusive project?▼
Why does the platform take 30%?▼
Can commission rates be customized?▼
How do annual fees work?▼
Start Your Business Journey from $99
Pick a project → Pay entry fee → Start operating → Earn commissions